|
NEXT
PREV
$6,995,000.00 ($642.00/sqft) |
Winter Park Single Family For Sale 6 beds, 7 baths, 1 half baths, 10904 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5055027 Source: My Florida Regional MLS | 1008 Genius, Exquisite inside and out! this magnificent 6 bedroom... | 1008 Genius Winter Park, FL 32789 |
|
Price reduced $905,000.00 since 7/21/11, NOW $6,995,000.00 | Exquisite inside and out! This magnificent 6 bedroom American Tudor estate home is located in the Gated Estate Section of Windsong one of Winter Park''s most desirable addresses and offers all the allure of fine lakefront living. Situated on ...
|
Top Features: for sale
, Waterfront, Lakefront
, Lake access, Waterview, Lake - Chain of Lakes
Has a pool
, Subdivision: Windsong Ests Sec 1
, Lot SQFT: 89118sqft
, Built in 2008
, Style: Traditional
|
|
|
|
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on July 21, 2011 and it was last updated on May 18, 2012
Source: wendy-morris.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x15 |
| 3rd Bedroom (approx.): | 25x15 |
| 4th Bedroom (approx.): | 16x15 |
| 5th Bedroom (approx.): | 15x15 |
| Adom: | 304 |
| Additional Public Remarks: | 2 acre lot, this two level residence enjoys a picture perfect setting overlooking Lake Virginia and Lake Mizell part of the famed Winter Park chain of lakes and offering spectacular sunrise and sunset views. Inside, superior craftsmanship and attention to architectural detail emanate throughout the 10,904 square feet of living space. This impressive residence features an inspired layout starting with the exquisitely designed public spaces, and continuing through the rest of the home. The gracious master suite features a balcony overlooking the Lake Virginia, customized walk-in closets, gas fireplace, and bath with luxurious fixtures and fin?ishes. Some of this home's additional highlights include: an elegantly appointed formal living and dining room with butler's pantry, family room with a fireplace, designer gourmet kitchen with custom cabinetry and top of the line appliances, private guest suite with a kitchenette, children's library, wine cellar, coffered ceilings, extensive custom woodwork & built-in cabinetry, travertine and Brazilian walnut flooring, Lutron lighting and Creston audio system, elevator, salt water pool/spa, front boat dock and rear social dock, summer kitchen, six hole indoor putting green and four-car garage with basketball court. |
| Area (range): | Winter Park |
| Balcony/porch/lanai (approx): | 44x10 |
| Beds: | 6 |
| Cdom: | 575 |
| City: | WINTER PARK |
| County: | Orange County |
| Dinette (approx.): | 15x15 |
| Dining Room (approx.): | 25x15 |
| Driving Directions: | Osceola Avenue To Henkel Circle to Left on Genius |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 25x22 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Great Room (approx.): | 26x20 |
| Kitchen (approx.): | 20x14 |
| Lp/sqft: | 641.51 |
| Legal Subdivision Name: | WINDSONG ESTS SEC 1 |
| Living Room (approx.): | 26x20 |
| Lot Dimensions: | Irregular |
| Lot Size [acres]: | 2.05 |
| Lot Size [sqft]: | 89118 |
| Master Bedroom (approx.): | 20x18 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 10904 |
| Subdivision #: | 9358 |
| Total Building Sf: | 16569 |
| Water Access Y/n: | Yes |
| Water Access: | Lake, Lake - Chain Of Lakes |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake, Lake - Chain Of Lakes |
| Water Name: | LAKE VIRGINIA & LAKE MIZELL |
| Water View Y/n: | Yes |
| Water View: | Lake, Lake - Chain Of Lakes |
| Year Built: | 2008 |
| Zoning: | PURD |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa Fee: | 632 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 08 22 30 9358 00 010 |
All Available Photos
Listing courtesy of COLDWELL BANKER RESIDENTIAL RE
|