|
NEXT
PREV
$5,250,000.00 ($999.00/sqft) |
UNIT #1208 |
Sarasota Condotown Home For Sale 3 beds, 3 baths, 1 half baths, 5254 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3930816 Source: My Florida Regional MLS | 1300 Benjamin Franklin Unit: 1208, Sarasota, 3 beds, Set on the top floor of... | 1300 Benjamin Franklin Unit: 1208 Sarasota, FL 34236 |
|
Set on the top floor of The Beach Residences high-rise overlooking the seemingly endless Gulf of Mexico and the dynamic city skyline of Sarasota, this elegant Penthouse Suite exudes luxury.The Beach Residences share the same coveted, gated location ...
|
Top Features: for sale
, Waterfront, Bay or ocean frontage, Intracoastal
, Gulf access, Ocean access, Waterview, Intracoastal Waterway, Beach - Public
, Subdivision: The Beach Residences
, Built in 2005
, Style: Florida
|
|
|
|
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on August 21, 2010 and it was last updated on May 18, 2012
Source: wendy-morris.com
Property Information
Property Features | | # Times Per Year: | 3 |
| 2nd Bedroom (approx.): | 19x12 |
| 3rd Bedroom (approx.): | 12x12 |
| Adom: | 638 |
| Additional Public Remarks: | The Beach Residences share the same coveted, gated location as the beautiful and exclusive Ritz-Carlton Members Beach Club. This is a Masterpiece featuring 5254 square feet of gracious living space. The custom designed interior offers three bedrooms, 3.5 baths, formal living room, dining room, family room, gourmet kitchen, media room, library, fitness and private elevator foyer. The exquisite appointments are that of grandeur and beauty. Everything from the handcrafted finishes, custom built-ins, crown moldings, marble flooring, designer carpeting, gas fireplace, sophisticated surround AMX sound system, and motorized blinds throughout the Residence. The generous size terraces offer breathtaking views of the Bay and Gulf and the summer kitchen is the perfect addition for true entertaining. The Beach Residences amenities on the third level include a lovely Pool, Spa, state of the art Fitness Center, Massage Room, Saunas, Social Room, Recreation Room & Board Room. Experience The Ritz-Carlton Lifestyle! |
| Area (range): | Sarasota |
| Beds: | 3 |
| Building # Floors: | 12 |
| Building Name/number: | 1300 |
| Cdom: | 638 |
| City: | SARASOTA |
| Condo Floor #: | 12 |
| County: | Sarasota County |
| Dinette (approx.): | 10x11 |
| Dining Room (approx.): | 14x21 |
| Driving Directions: | South on US 41 to Gulfstream Ave. Right turn and cross John Ringling Bridge to St. Armands Circle. Take Lido Beach Exit (Ben Franklin Dr) 6 blocks to The Ritz-Carlton Members Beach Club entrance. |
| Exterior Features: | Sauna, Storage |
| Family Room (approx.): | 21x18 |
| Fireplace Y/n: | Yes |
| Floors In Unit: | 1 |
| Foundation: | Slab |
| Kitchen (approx.): | 14x16 |
| Lp/sqft: | 999.24 |
| Legal Subdivision Name: | THE BEACH RESIDENCES |
| Living Room (approx.): | 24x28 |
| Master Bedroom (approx.): | 17x20 |
| Property Description: | High-rise, Penthouse |
| Sw Subdv Community Name: | The Beach Residences |
| Sq Ft Heated: | 5254 |
| Square Foot Source: | Builder |
| Studio Dimensions: | 13x13 |
| Study/den Dimensions: | 17x18 |
| Subdivision #: | 8397 |
| Total Acreage: | Non-applicable |
| Unit #: | 1208 |
| Water Access Y/n: | Yes |
| Water Access: | Beach - Public, Gulf/ocean |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Bay/harbor, Intracoastal Waterway |
| Water Name: | SARASOTA BAY |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full, Gulf/ocean - Partial, Intracoastal Waterway |
| Year Built: | 2005 |
| Zoning: | WFR |
Financial & Legal Information |
| Hoa Fee: | 9621.01 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Manager, Roof, Security, Water/sewer |
| Minimum Lease: | 1 Month |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 2017 03 2088 |
Neighborhood Map
All Available Photos
Listing courtesy of MICHAEL SAUNDERS & COMPANY
|