|
NEXT
PREV
$4,950,000.00 ($934.00/sqft) |
Sarasota Condotown Home For Sale 4 beds, 4 baths, 2 half baths, 5300 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3929218 Source: My Florida Regional MLS | 361 Ben Franklin, Beach - Public, Lido Beach Div B Resub, Beach - Public | 361 Ben Franklin Sarasota, FL 34236 |
|
Price increased $200,000.00 since 7/21/10, NOW $4,950,000.00 | Urban, eclectic and chic blend together seamlessly in the gulf front luxury residence of lido beach''s palazzi al mare. this 5300 sq ft air-conditioned space includes 3 living levels over a ground floor of storage and parking.. the spacious ...
|
Top Features: for sale, new construction
, Waterfront, Gulf frontage, Beach - Public
, Gulf access, Ocean access, Waterview, Beach - Public
Has a pool
, Subdivision: Lido Beach Div B Resub
, Lot SQFT: 13778sqft
, Built in 2012
, Style: Custom, Contemporary, Elevated
|
|
|
|
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on July 21, 2010 and it was last updated on May 18, 2012
Source: wendy-morris.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x22 |
| 3rd Bedroom (approx.): | 14x20 |
| 4th Bedroom (approx.): | 17x14 |
| Adom: | 670 |
| Additional Public Remarks: | . The spacious beach side Great Room features impressive 22 ft ceilings that set the stage for a visual dance of texture, pattern and natural light. Each level is connected by a flowing custom staircase that tops out on the 4th floor master retreat which includes an infinity edge pool and spa overlooking Lido Beach. The custom glass elevator continues up to the roof top observation deck with panoramic views of the Gulf of Mexico, Sarasota Bay and Downtown Sarasota. Palazzi al Mare has embraced many green attributes including a state of the art electronics system for energy conservation and rooftop solar panels. These features pave the way for the project to pursue a platinum LEED certification under the LEED for Homes rating system by the USGBC. Among the many challenges were designing around the structural columns necessary for a multi-level building. It was important to have natural daylight flowing through as much of the space as possible and the designer paid careful attention not to obstruct any views when working around the columns. The successful integration of design, technology and luxury make this residence a genuine palace by the sea (Italian translation: Palazzi Al Mare) |
| Area (range): | Sarasota |
| Balcony/porch/lanai (approx): | 27x32 |
| Beds: | 4 |
| Building Name/number: | 361 |
| Cdom: | 620 |
| City: | SARASOTA |
| Complex/community Name/nccb: | PALAZZI AL MARE |
| County: | Sarasota County |
| Driving Directions: | Ben Franklin Drive on Lido Beach |
| Exterior Features: | Storage |
| Fireplace Y/n: | Yes |
| Floors In Unit: | 3 |
| Foundation: | Slab |
| Great Room (approx.): | 35x33 |
| Kitchen (approx.): | 20x21 |
| Lp/sqft: | 933.96 |
| Legal Subdivision Name: | LIDO BEACH DIV B RESUB |
| Lot Size [acres]: | 0.32 |
| Lot Size [sqft]: | 13778 |
| Master Bedroom (approx.): | 20x27 |
| New Construction: | Yes |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Lido Beach |
| Sq Ft Heated: | 5300 |
| Square Foot Source: | Builder |
| Study/den Dimensions: | 14x10 |
| Subdivision #: | 0775 |
| Total Building Sf: | 11000 |
| Total Units: | 2 |
| Water Access Y/n: | Yes |
| Water Access: | Gulf/ocean, Beach - Public |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Gulf/ocean, Beach - Public |
| Water Name: | GULF OF MEXICO |
| Water View Y/n: | Yes |
| Water View: | Gulf/ocean - Full, Beach |
| Year Built: | 2012 |
| Zoning: | RMF3 |
Financial & Legal Information |
| Hoa Fee: | 1850 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 2016 05 0000 |
All Available Photos
Listing courtesy of COLDWELL BANKER RES R E
|