|
NEXT
PREV
$8,595,000.00 ($842.00/sqft) |
Sarasota Single Family For Sale 5 beds, 7 baths, 1 half baths, 10207 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3939142 Source: My Florida Regional MLS | 6629 Peacock, Cape Cod, Custom, Intracoastal, 5 BR, Swimming pool view, Sarasota | 6629 Peacock Sarasota, FL 34242 |
|
"the hampton house" is a waterfront estate located on peacock bay in a private enclave of the world renowned white-sanded island of siesta key. inspired and designed by interior designer, sharon nizolek, "the hampton house" is one-of-a-kind, casually ...
|
Top Features: for sale
, Waterfront, Intracoastal
, Swimming pool view, Waterview
Has a pool
, Lot SQFT: 43747sqft
, Built in 2008
, Style: Cape Cod, Custom
|
|
|
|
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on February 10, 2011 and it was last updated on May 18, 2012
Source: wendy-morris.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13X14 |
| 3rd Bedroom (approx.): | 14X18 |
| 4th Bedroom (approx.): | 14X15 |
| 5th Bedroom (approx.): | 25X16 |
| Adom: | 465 |
| Additional Public Remarks: | while unique and rich in its construction with unparalleled architectural finishes in every detail and respect. Located within walking distance to the Siesta Key Beach, Village, Restaurants, and Marina, it features five en-suite bedrooms,one as a separate in-law suite and 7 1/2 baths. The interior boasts rich ebony stained maple floors, extensive impressive millwork, smart home automation, custom cabinetry throughout the entire home and unique marble, granite and onyx. Unexpected surprises are everywhere from a 30' cypress ceiling to an exercise room,game room, media room,sewing room, dual office suites, two laundry rooms, handicapped accessible elevator, two custom fireplaces and a magnificent rooftop terrace with both Gulf and Bay views. The gourmet kitchen is complete with the finest appliances, walk-in pantry,four dishwashers,three sinks and a rotunda eat-in alcove overlooking the Bay. From the Master Suite, one can enjoy the sunrise on your own terrace. Indulge in absolute luxury in the separate his and her marble bathrooms with adjoining steam room shower. Swimming in the infinity-edge pool with spa, grilling on the outdoor kitchen,and fishing from the dock completes this self-contained Florida Home Resort. Adjacent Lot MLS# A3939159 is available. |
| Area (range): | Sarasota/crescent Beach/siesta Key |
| Balcony/porch/lanai (approx): | 14X44 |
| Beds: | 5 |
| Bonus Room (approx.): | 20x22 |
| Cdom: | 463 |
| City: | SARASOTA |
| County: | Sarasota County |
| Dinette (approx.): | 09x12 |
| Dining Room (approx.): | 21X18 |
| Driving Directions: | From US 41 take Stickney Pt. onto Siesta Key. Left on Midnight Pass, left on Old Stickney Point Road, R on Peacock. House on Left. |
| Family Room (approx.): | 23x23 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 20X20 |
| Lp/sqft: | 842.07 |
| Legal Subdivision Name: | N/A |
| Living Room (approx.): | 25X25 |
| Lot Size [acres]: | 1 |
| Lot Size [sqft]: | 43747 |
| Master Bedroom (approx.): | 20X22 |
| Private Pool Y/n: | Yes |
| Property Description: | Tri-level |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 10207 |
| Studio Dimensions: | 18X20 |
| Study/den Dimensions: | 13X16 |
| Total Building Sf: | 14110 |
| Water Access Y/n: | Yes |
| Water Access: | Bay/harbor |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Intracoastal Waterway |
| Water Name: | PEACOCK BAY |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full |
| Waterfront Feet: | 100 |
| Year Built: | 2008 |
| Zoning: | RSF1 |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 0109 12 0001 |
Neighborhood Map
All Available Photos
Listing courtesy of PREMIER SOTHEBY'S INTL. REALTY
|