720 Verona St, Income For Sale, Patrick Add Alpha, Major remodeling done in 96'' and...
$449,000.00
($84.00/sqft)
List Status: active
720 Verona St
Kissimmee, FL 34741
Kissimmee, FL 34741
Income For Sale
5376 living sqft
5376 living sqft
Top Features
- Subdivision: Patrick Add Alpha
- Lot SQFT: 10890 sqft (1012m²)
- Built in 1919
Description
MLS #S4683710 Source: My Florida Regional MLSMajor remodeling done in 96'' and 98'' by previous owner including new central hear and air conditioning in main building. New plumbing supply lines and fixtures. Upgraded outlets, ceiling fans, fire alarm system. Currently 6 residental units with four-one car garages. Zoned KRB2 which is a commercial designation allowing offices. One block from courthouse. Hard wood floors main areas, ceramic tile in the kitchen-bath areas. Asbestor exterior siding. The main house has a grand foyers with a beautiful wood staircase with four units off that would be great for offices. Seperate laundry room in the garage. Sold as is. 2 owners are licensed realtors. This property is not a bank foreclosure or a short sale.
Property Details
Interior Information | |
| Air Conditioning: | Central,Wall Units/Window |
|---|---|
| Appliances Included: | Hot Water Electric,Range,Range Hood,Refrigerator |
| Floor Covering: | Carpet,Vinyl,Wood,Ceramic Tile |
| Garage Dimensions | 10X10 |
| Garage Features: | Detached |
| Heating And Fuel: | Central,Wall Units / Window Units |
| Interior Features: | Blinds/Sh,Cath/Vaul Ceil,Ceiling Fan(s) |
| Sq Ft Heated: | 5376 |
Exterior Information | |
| Exterior Construction: | Wood Frame,Asbestos |
| Exterior Features: | Detached In-Law Apt |
| Garage/carport: | 4 Car Garage |
| Lot Size [acres]: | 0.25 |
| Lot Size [sqft]: | 10890 |
| Pool | None |
| Property Description: | 2 Levels |
| Property Style: | Five or More |
| Roof: | Shingle |
| Sidewalk Y/n: | Y |
| Total Acreage: | Up to 10889 Sq. Ft. |
| Utilities Data: | City Water |
| Water Access Y/n: | N |
| Water Frontage Y/n: | N |
| Water View Y/n: | N |
| Year Built: | 1919 |
Additional Information | |
| 1 Bed/1 Bath #: | 1 |
| 1 Bed/1 Bath Avg Rent: | 457 |
| 2 Bed/1 Bath #: | 4 |
| 2 Bed/1 Bath Avg Rent: | 650 |
| Area (range): | 34741 |
| Cdd Y/n: | N |
| Cdom: | 858 |
| City: | KISSIMMEE |
| County: | OS |
| Driving Directions: | highway 192, left on John Young Parkway, left on Mabbette Street, Right on Rose Avenue, One the corner of Verona Street and Rose Avenue |
| Efficiencies-number Of: | 1 |
| Efficiency Avg Rent: | 495 |
| Fireplace Y/n: | N |
| Lp/sqft: | 83.52 |
| Legal Description: | PATRICKS ADDN BLK E W 73.79FT OF LOT 2 PB A PG 001 |
| Legal Subdivision Name: | PATRICK ADD ALPHA |
| Listing Type: | Exclusive Right to Sell |
| Location: | Corner Lot/Unit,In City Limits,Historic District |
| Lot #: | 0025 |
| New Construction: | N |
| Sw Subdv Community Name: | NA |
| Special Listing Type: | Not Applicable |
| Square Foot Source: | Public records |
| Status: | ACT |
| Subdivision #: | 1920 |
| Total # Buildings: | 2 |
| Total Units: | 6 |
| Water Extras Y/n: | N |
| Zip Code: | 34741 |
| Zoning: | KRB2 |
Financial & Legal Information | |
| Additional Parcel Y/n: | N |
| Annual Net Income: | 42780.0 |
| Financing Available: | Cash,Conventional |
| Hoa/comm Assn: | None |
| Homestead Y/n: | N |
| Lease Terms: | Tenant Pays Electric,Tenant Pays Water,Tenant Pays Trash,Tenant Pays Sewer,1 to 2 Years |
| Pets Allowed Y/n: | Y |
| Security Deposit: | 2765 |
| Tax Id: | 21 25 29 1920 000E 0025 |
| Taxes: | 6440 |
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands
Source: wendy-morris.com
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
Source: wendy-morris.com
Property Photos
Listing courtesy of CLARK INVESTMENT PROPERTIES
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independent verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
The source of the listing data is as follows:
My Florida Regional MLS (updated 5/21/13)
Recent Articles
Recent Articles
Recent Articles


