|
NEXT
PREV
$4,999,000.00 ($780.00/sqft) |
Sarasota Single Family For Sale 4 beds, 5 baths, 1 half baths, 6410 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3955155 Source: My Florida Regional MLS | 9230 Blind Pass, Luxury Home For Sale, Beach - Private, Custom, Spanish, Sarasota | 9230 Blind Pass Sarasota, FL 34242 |
|
This incredible Home is bordered by the Bay to the east, The Gulf of Mexico to the West & an amazing nature preserve to the south. This is where the World Famous Siesta Key Beach converges into the exclusive private North end of Casey Key. Walking ...
|
Top Features: for sale
, Waterfront, Gulf frontage, Bay or ocean frontage
, Greenbelt view, Swimming pool view, Gulf access, Ocean access, Waterview, Intracoastal Waterway, Beach - Private, Gulf/Ocean to Bay
Has a pool
, Subdivision: Not Applicable
, Lot SQFT: 16580sqft
, Built in 1979
, Style: Custom, Spanish
|
|
|
|
I am an expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My entire services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact me direct to learn how I can work for you. If you are looking to Sell just imagine the exposure I can give to your Home Globally .
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on January 31, 2012 and it was last updated on May 21, 2012
Source: wendy-morris.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 16x13 |
| 3rd Bedroom (approx.): | 14x15 |
| 4th Bedroom (approx.): | 16x15 |
| Adom: | 112 |
| Additional Public Remarks: | Walking both beaches, fishing and enjoying the environment has never been more fulfilling. Home with approximately 10,000 s.f. of climate controlled luxury directly on the Beach. The main home has extensive formal living and casual living areas, 3 en suite bedrooms and an expansive Master Suite fit for a King or Queen. The marble staircase is open from the lower level up to the 3rd floor living area. There is even a 4th floor interior view watch. An elevator is also available for convenience. The lower level offers a spacious area for entertaining on the beach. This home is protected by state of the art security system and sprinklers. Automatic storm shutters and interior blinds throughout the home. The sunset views from Casey Key to Crescent Beach are spectacular from almost every room and terrace. The outside living is as wonderful as the inside. The kitchen is fit for the finest chefs or the most casual of gatherings. This property is truly one of the most amazing Private Beach to Bay parcels on the West Coast of Florida. A must see for those desiring Ultimate views and privacy! There is a separate plotted beach front lot included and attactive owner financing available. Lot size provided by seller and is approximate. |
| Area (range): | Sarasota/crescent Beach/siesta Key |
| Beds: | 4 |
| Bonus Room (approx.): | 24x34 |
| Cdom: | 112 |
| City: | SARASOTA |
| County: | Sarasota County |
| Dining Room (approx.): | 23x16 |
| Driving Directions: | Midnight Pass to Turtle Beach to Blind Pass Rd. |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 24x32 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 20x15 |
| Lp/sqft: | 779.88 |
| Legal Subdivision Name: | NOT APPLICABLE |
| Living Room (approx.): | 29x16 |
| Lot Size [acres]: | 0.38 |
| Lot Size [sqft]: | 16580 |
| Master Bedroom (approx.): | 24x23 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6410 |
| Total Building Sf: | 10836 |
| Water Access Y/n: | Yes |
| Water Access: | Bay/harbor, Beach - Private, Gulf/ocean, Gulf/ocean To Bay |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Gulf/ocean, Gulf/ocean To Bay |
| Water Name: | GULF OF MEXICO |
| Water View Y/n: | Yes |
| Water View: | Gulf/ocean - Full, Intracoastal Waterway |
| Waterfront Feet: | 100 |
| Year Built: | 1979 |
| Zoning: | RSF1 |
Financial & Legal Information |
| Hoa Fee: | 100 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Optional |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 0129 32 0001 |
Neighborhood Map
All Available Photos
Listing courtesy of MICHAEL SAUNDERS & COMPANY
|